Bezeichnung;Bezeichnung;Bezeichnung;Baujahr;kW;PS;ccm
FORD;FOCUS (DAW, DBW);1.8 16V;10.98-11.04;85;115;1796
FORD;FOCUS (DAW, DBW);2.0 16V;10.98-11.04;96;131;1988
FORD;FOCUS (DAW, DBW);RS;10.02-11.04;158;215;1988
FORD;FOCUS Kombi (DNW);1.8 16V;02.99-11.04;85;115;1796
FORD;FOCUS Kombi (DNW);2.0 16V;02.99-11.04;96;131;1988
FORD;FOCUS Stufenheck (DFW);1.8 16V;02.99-11.04;85;115;1796
FORD;FOCUS Stufenheck (DFW);2.0 16V;02.99-11.04;96;131;1988
HSN TSN Hersteller ** Baureihe ** Modell ** ccm ** KW ** PS ** Baujahre **
8566 347 Ford Focus I [DAW,DBW] 1.8 16V 1796 85 115 1998 ? 2004
8566 352 Ford Focus I [DAW,DBW] 2.0 16V 1988 96 131 1998 ? 2004
8566 365 Ford Focus I Turnier [DNW] 1.8 16V 1796 85 115 1999 ? 2004
8566 366 Ford Focus I Turnier [DNW] 2.0 16V 1988 96 131 1999 ? 2004
8566 527 Ford Focus I [DAW,DBW] RS 1988 158 215 2002 ? 2004
8566 348 Ford Focus I [DAW,DBW] 2.0 16V 1988 96 131 1998 ? 2004
8566 351 Ford Focus I [DAW,DBW] 1.8 16V 1796 85 115 1998 ? 2004
8566 360 Ford Focus I Stufenheck [DFW] 1.8 16V 1796 85 115 1999 ? 2004
8566 361 Ford Focus I Stufenheck [DFW] 2.0 16V 1988 96 131 1999 ? 2004
HSN TSN Hersteller ** Baureihe ** Modell ** ccm ** KW ** PS ** Baujahre **
8566 347 Ford Focus I [DAW,DBW] 1.8 16V 1796 85 115 1998 ? 2004
8566 348 Ford Focus I [DAW,DBW] 2.0 16V 1988 96 131 1998 ? 2004
8566 351 Ford Focus I [DAW,DBW] 1.8 16V 1796 85 115 1998 ? 2004
8566 352 Ford Focus I [DAW,DBW] 2.0 16V 1988 96 131 1998 ? 2004
8566 360 Ford Focus I Stufenheck [DFW] 1.8 16V 1796 85 115 1999 ? 2004
8566 361 Ford Focus I Stufenheck [DFW] 2.0 16V 1988 96 131 1999 ? 2004
8566 365 Ford Focus I Turnier [DNW] 1.8 16V 1796 85 115 1999 ? 2004
8566 366 Ford Focus I Turnier [DNW] 2.0 16V 1988 96 131 1999 ? 2004
8566 500 Ford Focus I [DAW,DBW] ST170 1988 127 173 2002 ? 2004
8566 501 Ford Focus I [DAW,DBW] ST170 1988 127 173 2002 ? 2004
8566 527 Ford Focus I [DAW,DBW] RS 1988 158 215 2002 ? 2004
HSN TSN Hersteller ** Baureihe ** Modell ** ccm ** KW ** PS ** Baujahre **
8566 347 Ford Focus I [DAW,DBW] 1.8 16V 1796 85 115 1998 ? 2004
8566 348 Ford Focus I [DAW,DBW] 2.0 16V 1988 96 131 1998 ? 2004
8566 351 Ford Focus I [DAW,DBW] 1.8 16V 1796 85 115 1998 ? 2004
8566 352 Ford Focus I [DAW,DBW] 2.0 16V 1988 96 131 1998 ? 2004
8566 360 Ford Focus I Stufenheck [DFW] 1.8 16V 1796 85 115 1999 ? 2004
8566 361 Ford Focus I Stufenheck [DFW] 2.0 16V 1988 96 131 1999 ? 2004
8566 365 Ford Focus I Turnier [DNW] 1.8 16V 1796 85 115 1999 ? 2004
8566 366 Ford Focus I Turnier [DNW] 2.0 16V 1988 96 131 1999 ? 2004
Hersteller Modell Typ KW Bj. von Bj. bis
FORD FOCUS (DAW, DBW) 1.8 16V 85 10/1998 11/2004
FORD FOCUS (DAW, DBW) 2.0 16V 96 10/1998 11/2004
FORD FOCUS (DAW, DBW) RS 158 10/1998 11/2004
FORD FOCUS (DAW, DBW) ST170 127 10/1998 11/2004
FORD FOCUS Kombi (DNW) 1.8 16V 85 02/1999 11/2004
FORD FOCUS Kombi (DNW) 2.0 16V 96 02/1999 11/2004
FORD FOCUS Stufenheck (DFW) 1.8 16V 85 02/1999 11/2004
FORD FOCUS Stufenheck (DFW) 2.0 16V 96 02/1999 11/2004